Association - Medalists - 1 - Jika - Bill McFarlan
Jika Medal – Best & Fairest Player – “A” Grade # |
| | | |
1979 - 1980 | | Andrew Brydson | Preston Socials CC |
1980 - 1981 | | Trevor Jerram | Kingsbury CC |
1981 - 1982 | | Ross MacKenzie | Keon Park CC. |
1982 - 1983 | | Andrew Brydson | Preston Socials CC |
1983 - 1984 | | Paul Nelson | Cameron CC |
1984 - 1985 | | Robert Wight | Oakhill-Clelands CC |
1985 - 1986 | | Leigh Carlson | Northern Socials CC |
1986 - 1987 | | Anthony Fellows | Thomastown CC |
1987 - 1988 | | Trevor Jerram | Kingsbury CC |
1988 - 1989 | | Shane Topham | Epping CC |
1989 - 1990 | | Anthony Fellows | Thomastown CC |
1990 - 1991 | | Shane Topham | Epping CC |
1991 - 1992 | | Clayton Doig | Cameron CC |
1992 - 1993 | | Alex Jesensek | Camrea CC |
1993 - 1994 | | Steve Buckingham | Keon Park CC |
1994 - 1995 | | Brad Quinsee | Keon Park CC |
1995 - 1996 | | Steve Buckingham | Northern Socials CC |
1996 - 1997 | | Shane Topham | Oakhill-Clelands CC |
1997 - 1998 | | Grant Turnbull | Camrea CC |
1998 - 1999 | | Grant Turnbull | Camrea CC |
1999 - 2000 | | David McGregor | Preston YCW District |
| | | |
Jika Medal – Best & Fairest Player – Bill Burland Shield |
| | | |
2000 - 2001 | | Danny Pougios | Camrea CC |
2001 - 2002 | | Damien Sampimon | Rosebank CC |
| & | Matthew Parnell | Kingsbury CC |
2002 - 2003 | | Alex Jesensek | Camrea CC |
| | | |
Bill McFarlane Medal – Best & Fairest Player – Bill Burland Shield |
| | | |
2003 - 2004 | | Damien Sampimon | Rosebank CC |
| & | Grant Turnbull | Camrea CC |
2004 - 2005 | | Gary Eyre | Northern Socials CC |
| & | Shayne Watts | Rosebank CC |
2005 - 2006 | | David Plumpton | Rosebank CC |
2006 - 2007 | | Alex Jesensek | Camrea Taipans CC |
2007 - 2008 | | Chamidu Perera | Preston Baseballers CC |
2008 - 2009 | | Damien Sampimon | North Brunswick/Rosebank CC |
| | | |
Bill McFarlane Medal – Best & Fairest Player – Jika Shield |
| | | |
2009 - 2010 | | Nicholas Christie | Lalor Warriors CC |
2010 - 2011 | | Dushan Wickramarathna | Keon Park CC |
2011 - 2012 | | Danushka Wijemanna | Northcote United CC |
2012 - 2013 | | Damien Sampimon | North Brunswick/Rosebank CC |
2013 - 2014 | | Alex Jesensek | Rivergum CC |
2014 - 2015 | | Damien Sampimon | North Brunswick/Rosebank CC |
2015 - 2016 | | Joel Thompson | Northcote United CC |
2016 - 2017 | | Matthew O'Brien | Holy Trinity CC |
2017 - 2018
| | Dushan Wickramarathna | North Brunswick/Rosebank CC |
2018 - 2019 | | Matthew Perri | Rivergum CC |
2019 - 2020 | | Matthew Perri | Rivergum CC |
| | | |
| | | |
| | | |
| | | |
| | | |